1Kms | PF #-1
Delay 25m2Kms | PF #-1
Delay 25m4Kms | PF #-1
Delay 24m5Kms | PF #-1
Delay 24m6Kms | PF #-1
Delay 23m8Kms | PF #1
Delay 22m9Kms | PF #1
Delay 21m10Kms | PF #-1
Delay 20m13Kms | PF #-1
Delay 20m16Kms | PF #-1
Delay 19m18Kms | PF #-1
Delay 19m19Kms | PF #-1
Delay 18m23Kms | PF #3
Delay 18m25Kms | PF #5
Delay 17m27Kms | PF #2
Delay 16m29Kms | PF #-1
Delay 15m31Kms | PF #1
Delay 15m33Kms | PF #1
Delay 13m36Kms | PF #-1
Delay 12m40Kms | PF #1
Delay 11m43Kms | PF #2
Delay 10m47Kms | PF #-1
Delay 9m48Kms | PF #1
Delay 8m50Kms | PF #-1
Delay 6m54Kms | PF #2
Delay 4m56Kms | PF #1
Delay 2m58Kms | PF #-1
Delay 2m60Kms | PF #-1
Ontime68Kms | PF #1
Delay 2m79Kms | PF #-1
Delay 4m83Kms | PF #-1
Delay 5m87Kms | PF #1
Delay 6m93Kms | PF #-1
Delay 6mAs of 2 hrs 50 mins agoAt KJT Station
100Kms | PF #1
Delay 21mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KJT-KARJAT~ at present for this train) signifies the station based on which the current live train running status of 96107 KARJAT Slow is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 96107 has Arrived KJT-KARJAT~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse | 
|---|---|---|---|---|---|
| mumbai cst (CSTM) | 05:14 | Departed at 05:14 | Origin | 1 | -- | 
| bombay masjid (MSD) | 05:15 | Departed at 05:16 | 1 mins | -1 | -- | 
| mumbai sandhurst road (SNRD) | 05:17 | Departed at 05:18 | 1 mins | -1 | -- | 
| byculla (BY) | 05:19 | Departed at 05:20 | 1 mins | -1 | -- | 
| mumbai chinchpokli (CHG) | 05:21 | Departed at 05:22 | 1 mins | -1 | -- | 
| mumbai currey road (CRD) | 05:22 | Departed at 05:23 | 1 mins | -1 | -- | 
| mumbai parel (PR) | 05:24 | Departed at 05:25 | 1 mins | 1 | -- | 
| mumbai dadar central (DR) | 05:26 | Departed at 05:27 | 1 mins | 1 | -- | 
| mumbai matunga (MTN) | 05:28 | Departed at 05:29 | 1 mins | -1 | -- | 
| mumbai sion (SIN) | 05:31 | Departed at 05:32 | 1 mins | -1 | -- | 
| kurla jn (CLA) | 05:34 | Departed at 05:35 | 1 mins | -1 | -- | 
| vidyavihar (VVH) | 05:37 | Departed at 05:38 | 1 mins | -1 | -- | 
| ghatkopar (GC) | 05:39 | Departed at 05:40 | 1 mins | -1 | -- | 
| vikhroli (VK) | 05:43 | Departed at 05:44 | 1 mins | 3 | -- | 
| kanjur marg (KJMG) | 05:45 | Departed at 05:46 | 1 mins | 5 | -- | 
| bhandup (BND) | 05:47 | Departed at 05:48 | 1 mins | 2 | -- | 
| nahur (NHU) | 05:49 | Departed at 05:50 | 1 mins | -1 | -- | 
| mulund (MLND) | 05:52 | Departed at 05:53 | 1 mins | 1 | -- | 
| thane (TNA) | 05:55 | Departed at 05:56 | 1 mins | 1 | -- | 
| kalva (KLVA) | 05:58 | Departed at 05:59 | 1 mins | -1 | -- | 
| mumbra (MBQ) | 06:03 | Departed at 06:04 | 1 mins | 1 | -- | 
| diva (DIVA) | 06:06 | Departed at 06:07 | 1 mins | 2 | -- | 
| kopar road (KOPR) | 06:10 | Departed at 06:11 | 1 mins | -1 | -- | 
| dombivili (DI) | 06:12 | Departed at 06:13 | 1 mins | 1 | -- | 
| thakruli (THK) | 06:14 | Departed at 06:15 | 1 mins | -1 | -- | 
| kalyan jn (KYN) | 06:18 | Departed at 06:19 | 1 mins | 2 | -- | 
| vithalwadi (VLDI) | 06:21 | Departed at 06:22 | 1 mins | 1 | -- | 
| ulhasnagar (ULNR) | 06:23 | Departed at 06:24 | 1 mins | -1 | -- | 
| ambarnath (ABH) | 06:26 | Departed at 06:27 | 1 mins | -1 | -- | 
| badlapur (BUD) | 06:34 | Departed at 06:35 | 1 mins | 1 | -- | 
| vangani (VGI) | 06:45 | Departed at 06:46 | 1 mins | -1 | -- | 
| shelu (SHLU) | 06:50 | Departed at 06:51 | 1 mins | -1 | -- | 
| neral (NRL) | 06:55 | Departed at 06:56 | 1 mins | 1 | -- | 
| bhivpuri road (BVS) | 07:02 | Departed at 07:03 | 1 mins | -1 | -- | 
| KARJAT~ (KJT) | 07:28 | 07:28 | Destination | 1 | -- | 
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.